|
 
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
Click to Register for a login Click here if you've forgotten your password |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Stock Number | Origin | Size | Shape | Colour | Clarity | Make | Discounted Price (CAN) | Photo |
|---|---|---|---|---|---|---|---|---|
| 1323 | BELGIUM | 0.81ct | Round | F | SI2 | Very Good | Call or login for price | |
| 1083 | BELGIUM | 1.01ct | Round | G | SI2 | Very Good | Call or login for price | |
| 1159 | BELGIUM | 1.01ct | Round | H | SI2 | Very Good | Call or login for price | |
| PAR216 | BELGIUM | 1.01ct | Round | H | SI1 | Very Good | Call or login for price | |
| FC1711 | BELGIUM | 1.02ct | Round | H | SI2 | Very Good | Call or login for price |   |
| TF048 | BELGIUM | 1.02ct | Round | E | SI2 | Very Good | Call or login for price |   |
| 1082 | BELGIUM | 1.03ct | Round | H | SI2 | Very Good | Call or login for price |   |
| 1199H | BELGIUM | 1.04ct | Round | J | SI2 | Very Good | Call or login for price |   |
To see prices for our specials, please login above. If you haven't registered with us, register now to gain access to all of our diamond prices.
|
|
||
| © 2025 MDL Merchants |